Main menu:
IK-4KE Controller for Remote Camera Head IK-4KH
Toshiba's IK-4KE camera control unit system outputs stunning 1,600 TV line UltraHD images but also includes 4 x 3G-SDI or HD-SDI outputs at Full HD 1920 x 1080 Resolution. The camera operates in 4K, 1080i or 1080p modes
Specification IK-4KH Head | |
Image Sensor | 3CMOS, 1 /2.9” HD CMOS Sensor, progressive |
Output Resolution | Horizontal : 3840, Vertical : 2160 |
Resolution: H : V | 1600 TVL (4K) - 1000 TVL (1080p/1080i) 1600 TVL (4K) - 1000 TVL (1080p/1080i) |
Minimum Illumination | 16,2 lx (50Hz settings) at F2.2, 24dB 19,5 lx (59,94Hz settings) at F2.2, 24dB |
S/N Ratio | 58 dB standard (AGC OFF, GAMMA OFF, Matrix OFF , lens closed |
White Balance | AWB (Automatic White Balance); MANUAL |
Lens mount | C-mount |
AmbientTemperature | 0 to 40° C (32 to 104° F) |
Ambient Humidity | Less than 90% (non condensing) |
Dimensions | 32.6mm (W) x 38.6 mm (H) x 41 mm (D) |
Weight | 70g |
Accessories | |
EXC-3HD03 | 3m camera cable |
EXC-3HD06 | 6m camera cable |
EXC-3HD10 | 10m camera cable |
EXC-3HD15 | 15m camera cable |
AC M601 | Universal power supply: 47 to 63 Hz ; 90 to 264 VAC ; 206g ; certified for medical use; RoHs compatibel |
Specification IK-4KE CCU | |||
Scanning System | Progressive / Interlace | ||
Scan Frequency | [4K / 1080p] H : 56.250 kHz V : 50 Hz | ||
Scene file(user memories) | 5 files (A, B, C, D, E) | ||
White Balance | AWB (Automatic White Balance); MANUAL | ||
Gain | AUTO (Automatic gain control), MANUAL (Manual), OFF (0 dB) | ||
Output signal | [4K Mode] 3G-SDI 4Division [1080p/i Mode] 3G-SDI x4 /HD-SDI x4 | ||
Interface | Serial data interface (compliant with RS-232C) | ||
Power Supply | DC 12V±10% , 13.8 W | ||
AmbientTemperature | 0 to 40° C (32 to 104° F) | ||
Ambient Humidity | Less than 90% (non condensing) | ||
Dimensions | 110mm (W) x 40 mm (H) x 186 mm (D) | ||
"You get out what you put in!" Achieve the ultimate picture quality from this camera, use the |